Asymmetric Speed/Distance:
Distance | Downstream Speed | Upstream Speed |
---|---|---|
250 ft. (76 m) | 67 Mbps | 16 Mbps |
1000 ft. (304.8 m) | 59 Mbps | 16 Mbps |
2000 ft. (610 m) | 45 Mbps | 11 Mbps |
3000 ft. (914 m) | 31 Mbps | 5 Mbps |
5000 ft. (1.5 km) | 17 Mbps | 682 Kbps |
10,000 ft. (3 km) | 4 Mbps | 263 Kbps |
Symmetric Speed/Distance:
Distance | Downstream Speed | Upstream Speed |
---|---|---|
250 ft. (76 m) | 68 Mbps | 40 Mbps |
1000 ft. (304.8 m) | 62 Mbps | 44 Mbps |
2000 ft. (610 m) | 50 Mbps | 16 Mbps |
3000 ft. (914 m) | 33 Mbps | 4 Mbps |
5000 ft. (1.5 km) | 16 Mbps | 2 Mbps |
10,000 ft. (3 km) | 2.5 Mbps | 1 Kbps |
Ethernet Extender Kit 4 Port. Extends 4 ports 10/100Mbps Ethernet RJ45 over copper or CATx line interface, RJ45. The kit includes 2 extenders for near-end (local) far-end (remote) deployment. Typical applications include Enterprise LAN extension, campus LAN expansion. This kit includes a pair of auto-rate Ethernet extenders, using a standard 2-wire connection, which simplifies your life and provides a cost-effective network extension by enabling you to make the most of your pre-existing twisted-pair infrastructure. These 4 port 10BASE-T/100BASE-TX Ethernet Extenders use ADSL technology to provide an easy, inexpensive way to extend the reach of your Ethernet network over ordinary voice-grade copper wire. Devices include external 90-240VAC power supplies.
Đánh giá
Chưa có bình luận nào.